2 Ziploac's Retail 4.16 Paid 2.66
1 Tena Product Retail 5.24 Paid 0
4 Vaseline Lotions Retail 3.88 Paid +.12
3 KY's Retail 8.53 Paid +.47
2 Bandaid's Retail 1.94 Paid +.06
1 Caltrate Retail 8.27 Paid 6.27
1 Mt Olive Retail 1.58 Paid 1.08
3 Hunt's Retail 3.27 Paid 2.52
2 Red Gold Retail 3.96 Paid 0
5 Wolf Chili Retail 10.95 Paid 3.50
Dozen Eggs Retail 1.79 Paid 0
5 Franks Hot Sauce Retail 4.90 Paid 1.15
2 Kraft's Cheese Retail 5.16 Paid 3.16
1 Sargento Cheese Retail 3.61 Paid 3.06
4 Budding Lunch Meats Retail 2.32 Paid 1.57
12 Pure Protein Bars Retail 15.48 Paid 6.00
Retail 85.04 OOP 28.56
2 Milk Bone Products Retail 4.72 Paid 4.72
5 Iams Retail 24.85 Paid 9.85
1 Meaty Bone Retail 2.37 Paid 2.37
1 Canine Carryouts Retail 1.38 paid 0
10 Temptations Retail 9.40 Paid 4.70
4 Beggin Strips Retail 10.52 Paid 6.52
1 Chewy Milk Bone Retail 2.98 Paid 0
Retail 56.22 Paid 28.16
Total Retail = 141.26
Total OOP = 56.72
Total Savings = 90.54 a 64%
No comments:
Post a Comment